Yana Paskova - Photojournalist, Writer, Photo Editor

Image Editing + Design | Visual Research | Story Conceptualization

A recent selection of photo editing, image and illustration research, and visual story conceptualization for Forbes, Foreign Affairs, Shutterstock (editorial and e-comm,) New York's local news non-profit The City, and more. 

  • The faltered Wall Street titan, Exos Financial  | Photo research + edit for Forbes, 2023
  • Church, magazine, and fraud  |  Photo research + edit for Forbes, 2023
  • Church, magazine, and fraud  |  Photo research + edit for Forbes, 2023
  • Church, magazine, and fraud  |  Photo research + edit for Forbes, 2023
  • Church, magazine, and fraud  |  Photo research + edit for Forbes, 2023
  • On the dangers of AI porn  |  Photo research + edit for Forbes, 2023
  • Beyonce vs. Taylor  |  Photo research + edit for Forbes, 2023
  • Beyonce vs. Taylor  |  Photo research + edit for Forbes, 2023
  • Beyonce vs. Taylor  |  Photo research + edit for Forbes, 2023
  • Beyonce vs. Taylor  |  Photo research + edit for Forbes, 2023
  • Money wisdom + life lessons, from billionaires  | Photo research + edit for Forbes, 2023
  • A photo gallery on the Top 10 Highest Paid Golfers + an ancillary piece  | Photo research + edit for Forbes, 2023
  • A photo gallery on the Top 10 Highest Paid Golfers + an ancillary piece  | Photo research + edit for Forbes, 2023
  • A photo gallery on the Top 10 Highest Paid Golfers + an ancillary piece  | Photo research + edit for Forbes, 2023
  • A photo gallery on the Top 10 Highest Paid Golfers + an ancillary piece  | Photo research + edit for Forbes, 2023
  • A photo gallery on the Top 10 Highest Paid Golfers + an ancillary piece  | Photo research + edit for Forbes, 2023
  • A photo gallery on the Top 10 Highest Paid Golfers + an ancillary piece  | Photo research + edit for Forbes, 2023
  • A photo gallery on the Top 10 Highest Paid Golfers + an ancillary piece  | Photo research + edit for Forbes, 2023
  • A photo gallery on the Top 10 Highest Paid Golfers + an ancillary piece  | Photo research + edit for Forbes, 2023
  • A photo gallery on the Top 10 Highest Paid Golfers + an ancillary piece  | Photo research + edit for Forbes, 2023
  • A photo gallery on the Top 10 Highest Paid Golfers + an ancillary piece  | Photo research + edit for Forbes, 2023
  • A photo gallery on the Top 10 Highest Paid Golfers + an ancillary piece  | Photo research + edit for Forbes, 2023
  • A photo gallery on the Top 10 Highest Paid Golfers + an ancillary piece  | Photo research + edit for Forbes, 2023
  • College financial grades  |  Photo research + edit for Forbes, 2023
  • Silvio Berlusconi's death turns his five children into billionaires  |  Photo research + edit for Forbes, 2023
  • Silvio Berlusconi's death turns his five children into billionaires  |  Photo research + edit for Forbes, 2023
  • Desperately Faking Riches: Inside a Hong Kong businessman’s outlandish efforts to get on the Forbes’ Billionaire List
  • The breaking news of Sequoia's VC split  |  Photo research + edit for Forbes, 2023
  • Lionel Messi moves to Miami  |  Photo research + edit for Forbes, 2023
  • Lionel Messi moves to Miami  |  Photo research + edit for Forbes, 2023
  • Costco's billion-dollar $4.99 rotisserie chicken  |  Photo research + edit for Forbes, 2023
  • The Rich American colleges that can afford to ignore the Supreme Court on Affirmative Action
  • A Country of Their Own: Liberalism Needs the Nation - by Francis Fukuyama  |  Photo research + edit for Foreign Affairs, 2022 (for a story on what Fukuyama calls the “rise of illiberalism” across the world, or a global “democratic recession” -- i.e., decreasing tolerance of difference, individual rights, and rule of law -- and the conflicting or supportive role of nationalism, nation states, and national identity -- using Russia’s invasion of Ukraine as one recent, though not exclusive, example)
  • The Quants in the Room: How Much Power Do Economists Really Have? - by Jason Furman  | Photo research + edit for Foreign Affairs, 2022
  • Can Putin Survive? The Lessons of the Soviet Collapse - by Vladislav Zubok  |  Photo research + edit for Foreign Affairs, 2022
  • Conceptual image research relating to 2022's Xi Jinping-Vladimir Putin news cycle  |  Photo research + edit for Foreign Affairs, 2022
  • Conceptual image research relating to 2022's Xi Jinping-Vladimir Putin news cycle  |  Photo research + edit for Foreign Affairs, 2022
  • Conceptual image research relating to 2022's Xi Jinping-Vladimir Putin news cycle  |  Photo research + edit for Foreign Affairs, 2022
  • Conceptual image research relating to 2022's Xi Jinping-Vladimir Putin news cycle  |  Photo research + edit for Foreign Affairs, 2022
  • On a lighter, but still conceptual note, a photo + illustration gallery based entirely on the color orange  |  Photo research + edit for Shutterstock, 2022
  • On a lighter, but still conceptual note, a photo + illustration gallery based entirely on the color orange  |  Photo research + edit for Shutterstock, 2022
  • On a lighter, but still conceptual note, a photo + illustration gallery based entirely on the color orange  |  Photo research + edit for Shutterstock, 2022
  • On a lighter, but still conceptual note, a photo + illustration gallery based entirely on the color orange  |  Photo research + edit for Shutterstock, 2022
  • On a lighter, but still conceptual note, a photo + illustration gallery based entirely on the color orange  |  Photo research + edit for Shutterstock, 2022
  • On a lighter, but still conceptual note, a photo + illustration gallery based entirely on the color orange  |  Photo research + edit for Shutterstock, 2022
  • NYC Mayoral Primary 2021  |  Photo research + edit for THE CITY, 2021
  • New use of summertime pandemic outdoor spaces  |  Photo research + edit for THE CITY, 2021
  • New use of summertime pandemic outdoor spaces  |  Photo research + edit for THE CITY, 2021
  • A Mets train stop's potential for inaccessibility to those with disabilities  |  Photo research + edit for THE CITY, 2021
  • A Mets train stop's inaccessibility to those with disabilities  |  Photo research + edit for THE CITY, 2021
  • Uniform vaccination for home and away teams  |  Photo research + edit for THE CITY, 2021
  • Entertainment mogul Barry Diller defends a sinking Scott Rudin  |  Photo research + edit for THE CITY, 2021
  • Struggling food deliverers' secret weapon  |  Photo research + edit for THE CITY, 2021
  • Brooklyn Hospital ramps up expansion |  Photo research + edit for THE CITY, 2021
  • Brooklyn Hospital ramps up expansion |  Photo research + edit for THE CITY, 2021
  • Hurricane Sandy damage to rails and subways lingers |  Photo research + edit for THE CITY, 2021
  • INTRO
  • Visual Project Management | Grant Work
    • Ezras Nashim - Helping Women
    • Where Women Rule - Widows of Varanasi
    • The Power of Poo
    • Democracy + Communism
      • 1. Bulgaria: 25 Years After Democracy
      • 2. Cuba: Communism Relived
      • 3. Cuba + Bulgaria, in Layers
  • Image Editing + Design | Visual Research | Story Conceptualization
  • New Yorkers
    • Before Times
    • After Times
    • City Monochrome
  • People, in Portrait
  • Politics
    • U.S. Presidential Campaign Trails (in chronology)
    • Trump Gawkers
  • Travel
    • Liquid Rose Gold
    • Everywhere
    • On Red Soil
  • Fashion + The Arts
    • Fashion
    • The Arts
  • In Print
  • :: About me
  • :: Contact
  • :: Copyright Agreement

All images, video, and text on this website are protected under domestic and international copyright laws. Copyright: Yana Paskova © 2005-2025 (and beyond, in perpetuity). Site design © 2010-2025 Neon Sky Creative Media